// db_config.php // Path on the filesystem where the blacknova files // will reside:
Alliances of the Galaxy:
|
|
Rank | Alive? | Score: | Planets | Turns used: | Karma | Eff. Rating | Alliance | Last login | ||
1 | Yes | 2,147,483,647 | Admiral Lord Wolfen | 377 | 20,982 | -178 | 102349 | Chaos Continuim | 2013-04-15 21:11:14 | |
2 | Yes | 16,975,753 | Admiral Dagra | 7 | 4,922 | 21 | 3449 | 2006-05-12 15:30:10 | ||
3 | Yes | 5,472,334 | Admiral of Chaos | 258 | 36,556 | -88 | 150 | Chaos Continuim | 2010-03-06 03:21:40 | |
4 | Yes | 3,060,533 | Admiral Lanfear | 1 | 3,095 | 8 | 989 | 2006-09-27 10:08:15 | ||
5 | Yes | 992,143 | Admiral Nekroun | 49 | 2,510 | 75 | 395 | Unlimited Skillz | 2015-03-28 18:55:02 | |
6 | Yes | 650,043 | Admiral alataquer | 28 | 2,784 | -50 | 233 | 2014-06-10 15:44:27 | ||
7 | Yes | 206,123 | Captain Raven | 21 | 37,095 | 21 | 6 | The Foundation | 2010-03-04 00:20:22 | |
8 | Yes | 68,891 | Ensign Alora | 0 | 2,551 | 12 | 27 | 2006-04-13 11:16:32 | ||
9 | Yes | 12,903 | Petty Officer 1st Class Frank | 1 | 2,390 | 1 | 5 | 2006-01-28 22:13:53 | ||
10 | Yes | 6,421 | Petty Officer 3rd Class Dragoblood25 | 3 | 2,629 | -17 | 2 | The New Galaxy | 2014-09-07 19:27:02 | |
11 | Yes | 4,623 | Crewman First Class Trepach | 2 | 1,537 | -27 | 3 | 2006-08-11 06:26:26 | ||
12 | Yes | 1,621 | Crewman Obysuca Seirugi | 0 | 2,600 | -82 | 1 | Kyrieu Federation | 2007-03-15 16:07:47 | |
13 | Yes | 887 | New Recruit Slayer | 17 | 3,590 | 10 | 0 | 2006-05-30 20:08:33 | ||
14 | Yes | 341 | New Recruit Morlek | 1 | 18 | 2 | 0 | 2006-04-19 06:34:42 | ||
15 | Yes | 321 | New Recruit olives | 3 | 438 | 9 | 1 | 2006-02-07 22:51:40 | ||
16 | Yes | 159 | New Recruit Tsukasa | 4 | 19,419 | 6 | 0 | 2008-04-23 17:32:40 | ||
17 | No | 136 | New Recruit lachlan | 0 | 5,613 | -18 | 0 | the empire of men | 2006-08-24 18:00:17 | |
18 | Yes | 122 | New Recruit cedrick | 1 | 307 | 1 | 0 | 2006-02-11 14:59:34 | ||
19 | Yes | 116 | New Recruit allanon | 6 | 94 | 0 | 0 | 2011-01-12 08:52:34 | ||
20 | Yes | 32 | New Recruit artix | 0 | 266 | 1 | 0 | 2006-08-04 07:35:06 | ||
21 | Yes | 0 | New Recruit Red Elf | 0 | 7,320 | -11 | 0 | 2006-07-25 12:29:40 | ||
22 | Yes | 0 | New Recruit El Queso | 0 | 3,782 | -9 | 0 | The Republic | 2007-01-30 07:48:26 | |
23 | Yes | 0 | New Recruit Vassquez | 0 | 2,577 | 6 | 0 | 2006-02-17 05:50:51 | ||
24 | Yes | 0 | New Recruit Zedik | 0 | 2,512 | 4 | 0 | 2006-01-19 21:39:05 | ||
25 | Yes | 0 | New Recruit Harry Manlove | 0 | 2,499 | 1 | 0 | 2006-07-11 18:17:27 |
Rankings |
![]() Galaxy News |
![]() 4Winz Forums |
![]() 4Winz Network |
ゥCopyright 2004-2010 J.F.LEIGH for 4winz.com and F.LEIGH | Copyright 2000-2005 Ron Harwood and L. Patrick Smallwood | ||
|